High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens
$66
$120
Safe 45%
High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens
High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens
High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens
High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens
High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens
High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens
High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens
High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens
High Precision PAR Light Meter for Plants - 400-700nm Quantum PPFD Meter for Hydroponic, Greenhouse & Indoor Gardening | Measure LED Grow Light Intensity (Micromoles) | Ideal for Plant Growth Optimization in Grow Tents, Vertical Farms & Home Gardens
$66
$120
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
27 people viewing this product right now!
SKU: 95854758
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Data Logging: The device can store up to 100 data records, enabling users to track and analyze PAR radiation over time. Energy Efficiency in Agriculture: Ideal for controlled environment agriculture (CEA), growers can rely on this meter to measure light accurately. This helps them optimize energy use and prevent potential harm to plants, ensuring healthier and more productive crops. Wavelength Parameters: It effectively measures PAR radiation by simulating the cut-on wavelength of 400+/-10nm and cut-off wavelength of 700+/-10nm, ensuring it captures the full spectrum essential for plant photosynthesis. Wide Measurement Range: The meter offers a broad measurement range from 0 to 4000 μmol/m²/sec, accommodating a variety of PAR radiation intensities. Applications: This advanced PAR Meter gives you a wide range of applications like crop growth monitoring, greenhouse control, plant factory, seed cultivation, plant lighting horticulture, research study of indoor and outdoor plants. Versatile Use: Operating within a temperature range of 32°F to 122°F (0°C to 50°C) and a storage range of -4°F to 140°F (-20°C to 60°C), this meter is suitable for various environmental conditions. › See more product details
More

Data Logging The device can store up to 100 data records, enabling users to track and analyze PAR radiation over time.

Energy Efficiency in Agriculture Ideal for controlled environment agriculture (CEA), growers can rely on this meter to measure light accurately. This helps them optimize energy use and prevent potential harm to plants, ensuring healthier and more productive crops.

Wavelength Parameters It effectively measures PAR radiation by simulating the cut-on wavelength of 400+/-10nm and cut-off wavelength of 700+/-10nm, ensuring it captures the full spectrum essential for plant photosynthesis.

Wide Measurement Range The meter offers a broad measurement range from 0 to 4000 μmol/m²/sec, accommodating a variety of PAR radiation intensities.

Applications This advanced PAR Meter gives you a wide range of applications like crop growth monitoring, greenhouse control, plant factory, seed cultivation, plant lighting horticulture, research study of indoor and outdoor plants.

Versatile Use Operating within a temperature range of 32°F to 122°F (0°C to 50°C) and a storage range of -4°F to 140°F (-20°C to 60°C), this meter is suitable for various environmental conditions.

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow cookies", you consent to our use of cookies. More Information see our Privacy Policy.
Top